6 Drury Lane, Altofts, WF6 2JN
Burgers, Indian, Kebabs, Pizza, Vegetari...
Delivery Fee: from FREE
Min Delivery: £7.00
Delivery: 17:00 to 23:45
Anyone with allergies, please inform to a member of staff before making your order.
Separate salad or sauce will incur a £0.50p extra charge, to add it simply click 'Select Extras' in your cart.
To add stuffed crust & extra toppings simply click 'Select Extras' in your cart.
11" | £7.00 |
16" | £10.00 |
11" | £7.50 |
16" | £10.50 |
11" | £7.50 |
16" | £10.50 |
11" | £7.00 |
16" | £10.00 |
11" | £8.00 |
16" | £11.00 |
11" | £8.00 |
16" | £12.50 |
11" | £8.50 |
16" | £12.50 |
11" | £8.50 |
16" | £12.50 |
11" | £8.00 |
16" | £11.50 |
11" | £8.50 |
16" | £11.50 |
11" | £7.50 |
16" | £11.50 |
11" | £8.00 |
16" | £11.50 |
11" | £8.50 |
16" | £13.00 |
11" | £8.50 |
16" | £12.50 |
11" | £8.00 |
16" | £11.50 |
11" | £8.00 |
16" | £12.00 |
11" | £8.50 |
16" | £12.50 |
11" | £8.50 |
16" | £12.50 |
11" | £8.50 |
16" | £12.50 |
11" | £8.50 |
16" | £12.50 |
11" | £8.50 |
16" | £12.50 |
To add stuffed crust & extra toppings simply click 'Select Extras' in your cart.
11" | £9.00 |
16" | £13.00 |
11" | £9.00 |
16" | £13.00 |
11" | £9.50 |
16" | £13.00 |
11" | £9.50 |
16" | £13.00 |
11" | £9.50 |
16" | £13.00 |
11" | £9.00 |
16" | £13.00 |
11" | £8.50 |
16" | £12.50 |
11" | £9.00 |
16" | £13.00 |
11" | £9.00 |
16" | £13.00 |
All dishes come in large container. All dishes except biryani dishes served with either boiled rice, 3x chapati or chips.
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Fish Handi | £8.00 |
Mix (Meat & Chicken) | £8.00 |
Special Mix (Meat, Chicken, Keema & Prawn) | £8.00 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Fish Handi | £8.00 |
Mix (Meat & Chicken) | £8.00 |
Special Mix (Meat, Chicken, Keema & Prawn) | £9.00 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Fish Handi | £8.00 |
Mix (Meat & Chicken) | £8.00 |
Special Mix (Meat, Chicken, Keema & Prawn) | £9.00 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Fish Handi | £8.00 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £7.50 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.50 |
Keema | £7.50 |
Meat | £8.00 |
Veg | £7.00 |
Prawn | £8.00 |
King Prawn | £9.00 |
Chicken Tikka | £8.00 |
Meat Tikka | £8.50 |
Chicken | £7.00 |
Chicken Tikka | £7.50 |
Donner | £7.00 |
Keema | £7.50 |
King Prawn | £8.00 |
Meat | £8.00 |
Meat Tikka | £8.00 |
Mix (Meat & Chicken) | £7.50 |
Prawn | £7.50 |
Special Mix (Meat, Chicken, Keema & Prawn) | £9.00 |
Veg | £7.00 |
Chicken | £7.00 |
Chicken Tikka | £7.50 |
Donner | £7.00 |
Keema | £7.50 |
King Prawn | £8.00 |
Meat | £8.00 |
Meat Tikka | £8.00 |
Mix (Meat & Chicken) | £7.50 |
Prawn | £7.50 |
Special Mix (Meat, Chicken, Keema & Prawn) | £9.00 |
Veg | £7.00 |
Chicken | £7.00 |
Chicken Tikka | £7.50 |
Donner | £7.00 |
Keema | £7.50 |
King Prawn | £8.00 |
Meat | £8.00 |
Meat Tikka | £8.00 |
Mix (Meat & Chicken) | £7.50 |
Prawn | £7.50 |
Special Mix (Meat, Chicken, Keema & Prawn) | £9.00 |
Veg | £7.00 |
Quarter Pounder | £4.50 |
Half Pounder | £5.50 |
Quarter Pounder | £5.00 |
Half Pounder | £6.00 |
Quarter Pounder | £4.50 |
Half Pounder | £6.50 |
Quarter Pounder | £5.50 |
Half Pounder | £7.50 |
Quarter Pounder | £6.50 |
Half Pounder | £7.50 |
Quarter Pounder | £5.50 |
Half Pounder | £7.50 |
Quarter Pounder | £5.50 |
Half Pounder | £7.00 |
Quarter Pounder | £5.50 |
Half Pounder | £7.50 |
Half Pounder | £9.50 |
Quarter Pounder | £4.50 |
Half Pounder | £5.50 |
Quarter Pounder | £6.00 |
Half Pounder | £8.50 |
Quarter Pounder | £6.50 |
Half Pounder | £8.50 |
Half Pounder | £8.50 |
Quarter Pounder | £5.50 |
Half Pounder | £7.00 |
Served with fries, salad & sauce.
Served with fresh salad & sauce on request.
Medium | £5.00 |
Large | £7.00 |
Large | £7.00 |
Large | £8.00 |
Large | £8.50 |
Large | £8.50 |
Served in a hot pitta with fresh salad & sauce on request. To add separate salad & sauce will for additional £0.50p simply click 'Select Extras' in your cart.
Medium | £5.50 |
Large | £7.50 |
Large | £8.00 |
Large | £7.50 |
To add separate salad & sauce for additional £0.50 simply click 'Select Extras' in your cart.
Medium | £8.50 |
Medium | £7.50 |
Large | £8.50 |
Medium | £7.00 |
Large | £9.50 |
Large | £7.00 |
Chilli | £1.00 |
Mint | £1.00 |
Garlic Mayo | £1.00 |
BBQ | £1.00 |
Mayo | £1.00 |
0.33L | £1.20 |
1.5L | £2.99 |
Placed: 23/03/2024
Left By: Nigel Kevin
Overall:
Placed: 29/02/2024
Left By: Nigel Kevin
Overall:
Placed: 28/01/2024
Left By: Nigel Kevin
Overall:
Placed: 18/09/2023
Left By: Robert
Overall:
Placed: 16/09/2023
Left By: Robert
Overall:
Placed: 01/09/2023
Left By: Robert
Food arrived early and hot , pizza was good
Overall:
Placed: 02/07/2023
Left By: Mark
The chicken was very poor quality.
Overall:
Placed: 24/06/2023
Left By: Rob
Mmmmmm says on my account delivered but I can't leave a review how it tasted as after waiting until 01-30 am the food never turned up even though I had a txt stating my order was on its way!!!
Overall:
Placed: 14/12/2022
Left By: Katie
Really nice are you under new management as food was rubbish but good
Overall:
Placed: 18/11/2022
Left By: Robert Robert
Overall:
Placed: 12/11/2022
Left By: Robert
Overall:
Placed: 29/10/2022
Left By: Robert
I’m sorry to say this. But cheapest is by no ways the best to start with 1 and a hour wait rang up said it would be a few minutes which it was but when arrived it was barely warm . The pizza was not good Better off spending a bit more and ordering from elsewhere
Overall:
Placed: 29/10/2022
Left By: Robert
Overall:
Placed: 11/06/2022
Left By: Emily
Overall:
Placed: 11/06/2022
Left By: Emily
Overall:
Placed: 30/12/2021
Left By: Josh
Overall:
Placed: 30/12/2021
Left By: Josh
Overall:
Placed: 30/12/2021
Left By: Josh
Overall:
Placed: 30/12/2021
Left By: Josh
Overall:
Placed: 28/11/2021
Left By: Liam
Overall:
Placed: 28/11/2021
Left By: Liam
Overall:
Placed: 24/09/2021
Left By: Liam
Barely warm and the quality of the kebab was poor
Overall:
Placed: 30/04/2021
Left By: Leon
Amazing as always
Overall:
Placed: 05/04/2021
Left By: Liam
Overall:
Placed: 16/02/2021
Left By: Liam
Pizza perfect but the cheesy chips were a bit soggy not the greatest other than that was good
Overall: